
Gator Cases GKPE-76D-TSA ATA Keyboard Case
Construction
- Nearly indestructible molded PE (polyethylene)
- Unique wedge and block design for interior customizing
- Solid aluminum valance with black powder coated finish
- Two TSA (Transportation Security Administration) locking latches with impact diversion dishes
- Meets ATA guidelines for a transit case
Carrying options
- Two rubber gripped handles with 130 lbs weight capacity
- Recessed in-line wheels with 200 lbs weight capacity
Specifications:
| Material | Exterior: Molded PE (polyethylene) Interior: Wedge and block |
| Type of Closure | Two TSA locking latches 54.5 x 23.25 x 10.5" (138.43 x 59.06 x 26.67cm) (LxWxH) |
| Exterior Dimensions | 54.5 x 23.25 x 10.5" (138.43 x 59.06 x 26.67cm) (LxWxH) |
| Interior Dimensions | 51.25 x 20 x 8.0" (130.18 x 50.8 x 20.32cm) (LxWxH) |
| Carrying/Transport Options | Two handles In-line wheels |
| Weight | 29 lbs (13.15kg) |
Made in China
Original: $246.14
-70%$246.14
$73.84Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Construction
- Nearly indestructible molded PE (polyethylene)
- Unique wedge and block design for interior customizing
- Solid aluminum valance with black powder coated finish
- Two TSA (Transportation Security Administration) locking latches with impact diversion dishes
- Meets ATA guidelines for a transit case
Carrying options
- Two rubber gripped handles with 130 lbs weight capacity
- Recessed in-line wheels with 200 lbs weight capacity
Specifications:
| Material | Exterior: Molded PE (polyethylene) Interior: Wedge and block |
| Type of Closure | Two TSA locking latches 54.5 x 23.25 x 10.5" (138.43 x 59.06 x 26.67cm) (LxWxH) |
| Exterior Dimensions | 54.5 x 23.25 x 10.5" (138.43 x 59.06 x 26.67cm) (LxWxH) |
| Interior Dimensions | 51.25 x 20 x 8.0" (130.18 x 50.8 x 20.32cm) (LxWxH) |
| Carrying/Transport Options | Two handles In-line wheels |
| Weight | 29 lbs (13.15kg) |
Made in China












